Advertise Rate - Nayabulanda.com

Advertise Rate

Advertisement Tariff / www.nayabulanda.com

(Six Month 20% & One Years 45% Available Discount)

S.N. Placement Size Per Day-Par Week One Month Six Month One Year
1. Header Media Banner 1140×120 Pixel 15,000 30,000 1,80,000 3,60,000
2. Breaking News Top Banner 1140×120 Pixel 15,000 30,000 1,80,000 3,60,000
3. News Section Top Banner 1140×120 Pixel 12,000 24,000 1,44,000 2,88,000
4. Interview Top Banner 1140×120 Pixel 12,000 24,000 1,44,000 2,88,000
5. Economy Top Banner 1140×120 Pixel 12,000 24,000 1,44,000 2,88,000
6. Education Top Banner 1140×120 Pixel 12,000 24,000 1,44,000 2,88,000
7. Entertainment Top Banner 1140×120 Pixel 12,000 24,000 1,44,000 2,88,000
8. NayaBulanda TV Top Banner 1140×120 Pixel 12,000 24,000 1,44,000 2,88,000
9. Sports Top Banner 1140×120 Pixel 12,000 24,000 1,44,000 2,88,000
10. World Top Banner 1140×120 Pixel 12,000 24,000 1,44,000 2,88,000
11. Fotter Top Banner 1140×120 Pixel 12,000 24,000 1,44,000 2,88,000
12. Single Page Top Banner 1140×120 Pixel 10,000 20,000 1,20,000 2,40,000
13. Single Page Bottom Banner 1140×120 Pixel 10,000 20,000 1,20,000 2,40,000
14. Homepage Sidebar 400×800 Pixel 10,000 20,000 1,20,000 2,40,000
15. Single Page Sidebar 400×800 Pixel 10,000 20,000 1,20,000 2,40,000
16. Single Page Other A4 10,000 20,000 1,20,000 2,40,000

 

For Advertising Please Contact :

Head Office

Mangsebung-3, Ilam

Corporate Office

Ilam-7, Chok Bazar, Ilam

Contact : 9842784666, 9806006677

Email : [email protected]